Address: |
view address Hewitt, TX 76643 Map Location |
Features: | Air Conditioning, Garage, Horse Property |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 4 (full: 3, half: 1) |
Square Feet: | 3,726 sq.ft. | Lot Size: | 11761.2 |
Year Built: | 2021 | Styles: | 1st Floor Entry |
Views: | None | Property Type: | Single Family Residence |
Neighborhood: | SUNFLOWER RIDGE | County: | McLennan |
Listing Number: | 6472077 | Listed By: | Keller Williams Realty |
Listing Office: | 512-348-8141 |
*Assumable VA loan with interest rate below 2.5% **SOLAR HOME: Owners do not have an electric bill for 8-9 months out of the year!(to be paid off at closing by seller)** Welcome to 232 Big Creek, a beautiful home nestled in the heart of Hewitt, Texas. This spacious home features an open floor plan connecting the living room, dining area, and modern kitchen with stainless steel appliances, gas stove top, and granite countertops. The primary bedroom, office and a guest room are conveniently located on the first floor, both with en-suite bathrooms. Two additional bedrooms and two more bathrooms upstairs along with a media and flex room provide ample space for entertaining and guests. A beautifully landscaped backyard with a covered patio, a three-car garage, and solar panels that power the entire home add to the property's appeal. Located just 14 minutes from the city of Waco, this home is in a quiet, friendly neighborhood with no HOA. Enjoy easy access to local schools, parks, and shopping centers, making it perfect for comfortable and convenient living. Schedule a showing today!
Appliances: | Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Exhaust Fan, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Ice Maker, Built-In Gas Oven, Oven, Built-In Gas Range, Microwave, Vented Exhaust Fan, Disposal, ENERGY STAR Qualified Washer |
Door features: | French Doors | Fireplace features: | Stone, Living Room, Masonry, Gas Starter |
Fireplace: | Yes | Flooring: | Wood, Tile, Carpet |
Laundry Features: | Main Level, Electric Dryer Hookup | Laundry: | Yes |
Window Features: | Window Coverings, Double Pane Windows, ENERGY STAR Qualified Windows | Interior Features: | High Speed Internet, Breakfast Bar, Eat-in Kitchen, Recessed Lighting, Walk-In Closet(s), Open Floorplan, Wired for Sound, Soaking Tub, Entrance Foyer, High Ceilings, Storage, Double Vanity, Kitchen Island, Ceiling Fan(s), Master Downstairs, Pantry, Crown Molding |
Cooling features: | Exhaust Fan, Attic Fan, ENERGY STAR Qualified Equipment, Electric, Central Air, Ceiling Fan(s) | Heating features: | Natural Gas, Central, ENERGY STAR Qualified Equipment, Fireplace(s), Exhaust Fan |
Heating: | Yes |
Lot features: | Front Yard, Few Trees, Sprinklers In Rear, Back Yard, Corner Lot, Sprinklers In Front | Construction Materials: | Vinyl Siding, Stone, Frame |
Foundation details: | Slab | Roof: | Shingle |
Style: | 1st Floor Entry |
Pool Features: | None |
Parking features: | Garage Faces Front, Lighted, Garage Faces Side, Garage Door Opener, Garage, Attached, Driveway | Garage spaces: | 3 |
Attached Garage: | Yes |
Fencing: | Fenced, Privacy, Back Yard, Wood | Exterior features: | Rain Gutters, Private Yard |
Patio and Porch features: | Patio, Covered |
Green Energy Efficient: | Insulation, Appliances | Green Energy Generation: | Solar |
Security Features: | Smoke Detector(s), Security System | Horse: | Yes |
Community Features: | None | Horse Amenities: | None |
Views: | None |
Sewer: | Public Sewer |
Elementary School: | Outside School District | Middle or Junior School: | Outside School District |
High School: | Outside School District |
Special Listing Conditions: | Standard | Annual Tax: | 12820 |
Year Built: | 2021 | Levels: | Two |
Lot Dimensions: | 11761.2 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.